Measurement Chart
Bespoke Service Available
If you cannot see the size you need – please ask and we will try to accommodate you.
Jodhpurs
Children’s Casual Mini Pull On Jodhpurs
| Age | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
| Waist | 16”-18” | 18”-20” | 20”-22” | 22”-24” | 24”-26” | 26”-28” |
Children’s Regular/Stickybum/Showing Jodhpurs
| Waist | 22” | 24” | 26” | 28” | ||
| Leg Length Short | 19” | 22” | 25” | 27” | ||
| Regular | 20” | 23” | 26” | 28” | ||
| Long | 21” | 24” | 27” | 29” | ||
| Extra Long | 22” | 25” | 28” | 30” |
Ladies Jodhpurs
| Size | 8 | 10 | 12 | 14 | ||
| Waist* | 24” | 26” | 28” | 30” | ||
| Inside Leg (reg.)* | 28” | 29” | 30” | 30” | ||
| Inside Leg (long)* | 29” | 30” | 31” | 31” |
*For larger sizes and Gents please measure waist and inside leg in inches.
If you cannot see your required size – a made-to-measure service is available
– please contact us.
Ladies Breeches
| Size | 8 | 10 | 12 | 14 | ||
| Waist* | 24” | 26” | 28” | 30” | ||
| Inside Leg (reg.)* | 23” | 23” | 23” | 23” | ||
| Inside Leg (long)* | 25” | 25” | 25” | 25” |
*For larger sizes and Gents please measure waist and inside leg in inches.
If you cannot see your required size – a made-to-measure service is available
– please contact us.
| Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Chest Size | 22” | 24” | 26” | 28” | 30” | 32” |
| Collar | 11” | 11.5” | 12” | 12.5” | 13” | 13.5” |
| Size | 10 | 12 | 14 | 16 | ||
| Chest Size | 34” | 36” | 38” | 40” | ||
| Collar | 14” | 14.5” | 15” | 15.5” |
Fitted Waistcoats (To go under riding jackets)
| Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Approx. Chest Size | 22” | 24” | 26” | 28” | 30” | 32” |
| Size | 10 | 12 | 14 | 16 | ||
| Approx. Chest Size | 34” | 36” | 38” | 40” | ||
Approx. Chest Size
Gents sizes 40” upwards to order – please measure chest and waist
in inches.
Gloves
Unless you know your size please draw a template of the hand and fax or send with order.
Hat Size Chart
Measure circumference of head 1” above eyebrow at widest part.
| Head Size cm | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Hat Size | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 |
| Skull Cap Size | 000 | 000 1/2 | 00 | 00 1/2 | 0 | 0 1/2 | 1 | 1 1/2 |
| Head Size cm | 57 | 58 | 59 | 60 | 61 | 62 | 63 | |
| Hat Size | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | |
| Skull Cap Size | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 |
Fleeces – A General Rule in Casual Clothing
Order size to fit bust/chest Ladies Gents
| X-Small | 8-10 | 32”-34” |
| Small | 10-12 | 36”-38” |
| Medium | 12-14 | 38”-40” |
| Large | 14-16 | 42”-44” |
| X-Large | 16-18 | 46”-48” |
Hats, Scarves and Neck Warmers
Child or Adult.
1/2 Chaps
1/2 Chaps Size Chart – Regent Gibbins
Please take measurements for chaps over garments that will be worn underneath
– not bare legs.
| Junior Size | Calf Size | Length | (cm) |
| Medium 11.75” (30cm) | 12.5” | (32cm) | |
| Large 12.5” (32cm) | 13.5” | (34cm) |
| Adult Size | Calf Size | Inches | (cm) |
| XX-Small | 13.25” | (34cm) | |
| X-Small | 14” | (35cm) | |
| Small | 14.75” | (37cm) | |
| Medium | 15.5” | (39cm) | |
| Large | 16.25” | (41cm) | |
| X-Large | 17” | (43cm) |
| Length | Inches | (cm) | |
| Short | 14.5” | (37cm) | |
| Regular | 15.5” | (39cm) | |
| Long | 16.5” | (42cm) | |
| X-Long | 17.5” | (45cm) |
All calf sizes are available in four lengths.
Browband
Please measure in inches the length of the current browband from end to end whilst laid flat.
Rugs
Rugs For Horses
If you do not have a existing rug to measure, please check which size to order by measuring the horse, as the fit is very important. Measure Line A – For Full Rug, Measure Line B – For Ride On Exercise Rug.

Lycra Hoods
Lycra Hoods For Ponies
(Based on show pony type – please order next size up for cob type)
| X-Small | Small | Medium | Large | X-Large |
| Foal Size | 11-0hh - 13hh | 13-2hh – 14-2hh | 14-2hh – 15-2hh | 16-2hh+ |
Rugs Available in Sizes Below
| Inches | 51” | 54” | 57” | 60” | 63” | 66” | 69” | 72” |
| Feet | 4’3” | 4’6” | 4’9” | 5’ | 5’3” | 5’6” | 5’9” | 6’ |
| Inches | 75” | 78” | 81” | 84” | 87” |
| Feet | 6’3” | 6’6” | 6’9” | 7’ | 7’3” |